Healthcare allowance (zorgtoeslag) in The Netherlands
In short:
- People who live in The Netherlands may be entitled to a healthcare allowance
- It is a social benefit that helps to cover the monthly premium payment for health insurance
- Expats or students that are (temporarily) working in The Netherlands may also apply
Conditions
Conditions that must be met in order to be entitled to the health insurance allowance (in Dutch: zorgtoeslag):
- You are at least 18 years old
- You have a compulsory Dutch health insurance
- You have an EU nationality or possess a valid residence/work permit
- Your income (or combined income) does not exceed the threshold amount (see below).
- Your combined capital is not too high
Income requirements
Your (and your partners) income may not be too high In order to be entitled to the healthcare allowance.
These are the threshold income-amounts in 2025:
- Up to € 39.719 (for singles)
- Up to € 50.206 (for you and your spouse or partner combined)
The income that is used for calculation relates to the total of: gross salary, pension and benefits. In other words, the total income in box 1, 2 and 3 of the Dutch income tax.
The combined income is applicable when the two of you:
- Live together in a house that is not rented.
- Live together and have a marriage or cohabitation contract
How much allowance do I receive?
How much healthcare allowance you receive in 2024, depends on your income.
Income | Allowance 2025 |
---|---|
€ 28.000 | € 131 |
€ 28.500 | € 130 |
€ 29.000 | € 124 |
€ 29.500 | € 118 |
€ 30.000 | € 112 |
€ 30.500 | € 107 |
€ 31.000 | € 101 |
€ 31.500 | € 95 |
€ 32.000 | € 90 |
€ 32.500 | € 84 |
€ 33.000 | € 78 |
€ 33.500 | € 73 |
€ 34.000 | € 67 |
€ 34.500 | € 61 |
€ 35.000 | € 55 |
€ 35.500 | € 50 |
€ 36.000 | € 44 |
€ 36.500 | € 38 |
€ 37.000 | € 33 |
€ 37.500 | € 27 |
€ 38.000 | € 21 |
€ 38.500 | € 15 |
€ 39.000 | € 10 |
€ 39.500 | € 4 |
€ 39.719 or more | € 0 |
Income | Allowance 2025 |
---|---|
€ 28.000 | € 250 |
€ 28.500 | € 249 |
€ 29.000 | € 244 |
€ 29.500 | € 238 |
€ 30.000 | € 232 |
€ 30.500 | € 226 |
€ 31.000 | € 221 |
€ 31.500 | € 215 |
€ 32.000 | € 209 |
€ 32.500 | € 204 |
€ 33.000 | € 198 |
€ 33.500 | € 192 |
€ 34.000 | € 187 |
€ 34.500 | € 181 |
€ 35.000 | € 175 |
€ 35.500 | € 169 |
€ 36.000 | € 164 |
€ 36.500 | € 158 |
€ 37.000 | € 152 |
€ 37.500 | € 147 |
€ 38.000 | € 141 |
€ 38.500 | € 135 |
€ 39.000 | € 129 |
€ 39.500 | € 124 |
€ 40.000 | € 118 |
€ 40.500 | € 112 |
€ 41.000 | € 107 |
€ 41.500 | € 101 |
€ 42.000 | € 95 |
€ 42.500 | € 89 |
€ 43.000 | € 84 |
€ 43.500 | € 78 |
€ 44.000 | € 72 |
€ 44.500 | € 67 |
€ 45.000 | € 61 |
€ 45.500 | € 55 |
€ 46.000 | € 50 |
€ 46.500 | € 44 |
€ 47.000 | € 38 |
€ 47.500 | € 32 |
€ 48.000 | € 27 |
€ 48.500 | € 21 |
€ 49.000 | € 15 |
€ 49.500 | € 10 |
€ 50.000 | € 4 |
€ 50.206 or more | € 0 |
When do I receive my allowance?
The healthcare allowance is transferred to your bank account around the 20th, 21st or 22nd day of every month.
For example:
You will receive the healthcare allowance for December 2024 on the 20th of November 2024.
How to apply?
You can apply for a healthcare benefit though the website of the Dutch tax authority. You will need a DigiD for this.
During the application process, some questions will be asked about your age, income and marital status.
You can also apply for zorgtoeslag for any previous years (if applicable).
Any changes in your situation, for example an increase in income, can be reported on the tax authority's website.
Was this information helpful?
Let us know through a Google review!